Leopard racing
Our Team
A group of people who share the most valuable assets in this competition: the passion for the sport and the knowledge to succeed. All together, working hard to make the dream happen.
Rider
Adrián
Fernández
Rider
ÁNGEL
PIQUERAS
Classement
Classement joueurs GLOBAL
Rang | Rider | Team | Points | MOTO |
---|---|---|---|---|
1 | Daniel Holdago | RED BULL KTM TECH 3 | 74 | KTM |
2 | David ALONSO | CFMOTO Aspar Team | 68 | CFMOTO |
3 | Collin VEIJER | LIQUI MOLY HUSQVARNA INTACT GP | 46 | HUSQVARNA |
4 | Ivan ORTOLÅ | MT HELMETS – MSI | 39 | KTM |
5 | Joel Kelso | BOE MOTORSPORTS | 39 | KTM |
6 | David Muñoz | BOE MOTORSPORTS | 38 | KTM |
7 | Ryusei Yamanaka | MT HELMETS – MSI | 26 | KTM |
8 | Angel Piqueras | Leopard Racing | 26 | Honda |
9 | Stefano NEPA | LIQUI MOLY HUSQVARNA INTACT GP | 26 | KTM |
10 | Jacob Roulstone | Red Bull KTM Tech3 | 23 | KTM |
11 | Tatsuki SUZUKI | LIQUI MOLY HUSQVARNA INTACT GP | 22 | Honda |
12 | Adrian FERNANDEZ | Leopard Racing | 21 | KTM |
13 | Joel Esteban | Valresa GASGAS Aspar M3 | 20 | GASGAS |
14 | José Antonio RUEDA | RED BULL KTM AJO | 20 | KTM |
15 | Tayo Furusato | HONDA TEAM ASIA | 16 | Honda |
16 | Nicola Carraro | ANGELUSS MTA TEAM | 14 | KTM |
17 | Riccardo ROSSI | CIP GREEN POWER | 13 | Honda |
18 | Matteo BERTELLE | RIVACOLD SNIPERS TEAM | 12 | KTM |
19 | Filippo Farioli | SIC58 SQUADRA CORSE | 4 | Honda |
20 | Scott OGDEN | MLav Racing | 4 | Honda |
21 | Xabi Zurutuza | RED BULL KTM AJO | 3 | KTM |
22 | Vicente Perez | RED BULL KTM AJO | 2 | KTM |
23 | Noah Dettwiler | CIP GREEN POWER | 2 | KTM |
24 | David Almansa | RIVACOLD SNIPERS TEAM | 1 | Honda |
25 | Luca LUNETTA | SIC58 SQUADRA CORSE | 1 | HONDA |
26 | Joshua WHATLEY | MLav Racing | -1 | Honda |
27 | Tatchakorn Buasri | HONDA TEAM ASIA | -2 | HONDA |
28 | Hamad AL SAHOUTI | RIVACOLD SNIPERS TEAM | -3 | HONDA |
Our partners
CIV
Talent – PREMOTO3
Quickly cultivate optimal processes and tactical architectures. Completely iterate covalent strategic theme areas via accurate e-markets.
Ohvale 190
Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy and the overall value proposition.
Ohvale 160
Leverage agile frameworks to provide a robust synopsis for high level overviews. Iterative approaches to corporate strategy and the overall value proposition.